| Attribute | Contract |
|---|---|
| state | See the property playground and shared recovery status contract. |
| reason | See the property playground and shared recovery status contract. |
| runtime-count | Nonnegative integer, default 0. |
| owner-count | Nonnegative integer, default 0. |
| acknowledged-count | Nonnegative integer, default 0. |
| admission-count | Nonnegative integer, default 0. |
| unknown-operation-count | Nonnegative integer, default 0. |
| unsupported-owner-count | Nonnegative integer, default 0. |
| label | See the property playground and shared recovery status contract. |
| aria-label | See the property playground and shared recovery status contract. |
| dir | See the property playground and shared recovery status contract. |
| hidden | See the property playground and shared recovery status contract. |
| class | See the property playground and shared recovery status contract. |
Public attributes: state (unconfigured by default), reason (not-configured by default), runtime-count, owner-count, acknowledged-count, admission-count, unknown-operation-count, unsupported-owner-count (all 0 by default), label (Recovery), aria-label, dir and hidden. The default slot replaces label. Counts and publications do not establish privacy eligibility, complete physical runtime coverage or a current checkpoint. Entered passwords and one-time codes continue to block recovery.